Document & Course Catalogs
1. Overview
This is the master index of our formal documentation. While the content lives in System 05, this Admin system maintains the registry of what exists and its governance status.
2. The "Golden Records" (Critical Docs)
These documents require CEO Approval to change.
| Document ID | Title | Owner | Last Review | Location |
|---|---|---|---|---|
| GOV-001 | Employee Handbook | Ops Lead | Q3 2023 | Loop |
| GOV-002 | Master Services Agreement (MSA) | Legal/CEO | Q1 2023 | SharePoint |
| GOV-003 | Privacy Policy | Legal | Q1 2023 | Website |
| GOV-004 | Information Security Policy | Admin | Q4 2023 | Loop |
| FIN-001 | Chart of Accounts | Finance | Q1 2023 | Xero |
3. The Product Catalog (Courses)
A registry of all sellable digital assets.
| SKU | Product Name | Version | Status | LMS Link |
|---|---|---|---|---|
| CRS-001 | The Content EngineContent Engine System 5 of the operational model; the 'Central Nervous System' responsible for transforming raw information into standardized, modular assets for use in courses, marketing, and support. Blueprint | v2.1 | Live | [Link] |
| CRS-002 | Hiring for Scale | v1.0 | Live | [Link] |
| TMP-001 | Notion Life OS Template | v3.0 | Live | [Link] |
4. The Template Library
Standardized starting points for daily work.
- Proposals: PandaDoc "Standard SOW".
- Presentations: PowerPoint "Corporate Deck v4".
- Invoices: Xero "Service Invoice Standard".
5. Maintenance
- Quarterly Audit: Admin reviews this catalog to ensure all links are valid and "Last Review" dates are current.
Related Documents: